Difference between revisions of "Node Provider Self Declarations"
From Internet Computer Wiki
(added myself as a node provider) |
Katie.peters (talk | contribs) m (Adding link to MB Patrankos which got deleted somehow.) |
||
(66 intermediate revisions by 41 users not shown) | |||
Line 2: | Line 2: | ||
</blockquote> | </blockquote> | ||
+ | |||
+ | [[0X52]] | ||
+ | |||
+ | [[100 Count Holdings, LLC]] | ||
[[43rd Big Idea Films, LLC]] | [[43rd Big Idea Films, LLC]] | ||
+ | |||
+ | [[87m Neuron, LLC]] | ||
[[ACCUSET SOLUTIONS]] | [[ACCUSET SOLUTIONS]] | ||
+ | |||
+ | [[Arceau NP LLC]] | ||
[[Aitubi AG]] | [[Aitubi AG]] | ||
+ | |||
+ | [[Aksinia Stavskaya]] | ||
[[Altimist Ltd]] | [[Altimist Ltd]] | ||
+ | |||
+ | [[ALLUSION BV]] | ||
[[ANYPOINT PTY LTD]] | [[ANYPOINT PTY LTD]] | ||
Line 20: | Line 32: | ||
[[Bigger Capital|Bigger Capital Pty Ltd]] | [[Bigger Capital|Bigger Capital Pty Ltd]] | ||
+ | |||
+ | [[Bitapp]] | ||
[[Bitmoon]] | [[Bitmoon]] | ||
+ | |||
+ | [[Blockchain Development Labs Inc]] | ||
+ | |||
+ | [[Blockchain Literacy Foundation]] | ||
+ | |||
+ | [[BlockFinance LLC]] | ||
+ | |||
+ | [[Blocktech Ventures LLC]] | ||
+ | |||
+ | [[BLP22, LLC]] | ||
+ | |||
+ | [[Blueant LLC]] | ||
[[Bohatyrov Volodymyr]] | [[Bohatyrov Volodymyr]] | ||
Line 28: | Line 54: | ||
[[CarbonTwelve]] | [[CarbonTwelve]] | ||
+ | |||
+ | [[CocoMango LLC]] | ||
[[Conic Ventures]] | [[Conic Ventures]] | ||
+ | |||
+ | [[Coplus Limited]] | ||
+ | |||
+ | [[Decentralized Entities Foundation]] | ||
+ | |||
+ | [[DENODE|DeNoDe]] | ||
+ | |||
+ | [[DFINITY Stiftung]] | ||
[[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | [[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | ||
[[Exaion]] | [[Exaion]] | ||
+ | |||
+ | [[Extragone]] | ||
+ | |||
+ | [[User:FenexLLC|FenexLLC]] | ||
+ | |||
+ | [[Ferndale International]] | ||
+ | |||
+ | [[Fractal Labs, LLC]] | ||
[[Geeta Kalwani]] | [[Geeta Kalwani]] | ||
Line 42: | Line 86: | ||
[[Geodd Pvt Ltd]] | [[Geodd Pvt Ltd]] | ||
+ | |||
+ | [[Giant Leaf, LLC]] | ||
[[User:James Wang|HashQuark]] | [[User:James Wang|HashQuark]] | ||
− | [[HoneyComb Capital| | + | [[HoneyComb Capital]] |
+ | |||
+ | [[Iancu-Aurel|Iancu Aurel]] | ||
[[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | [[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | ||
Line 56: | Line 104: | ||
[[Karel Frank]] | [[Karel Frank]] | ||
+ | |||
+ | [[Katerina Karapuz]] | ||
[[Kontrapunt (Pty) Ltd]] | [[Kontrapunt (Pty) Ltd]] | ||
Line 63: | Line 113: | ||
[[Krzysztof Żelazko]] | [[Krzysztof Żelazko]] | ||
− | [[ | + | [[Louise Velayo]] |
[[Ludens LLC]] | [[Ludens LLC]] | ||
Line 69: | Line 119: | ||
[[Lukas Helebrandt]] | [[Lukas Helebrandt]] | ||
− | [[ | + | [[Marvelous Web3]] |
− | [[ | + | [[Maksym Ishchenko]] |
− | [[ | + | [[MB Patrankos šūvis]] |
[[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | [[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | ||
[[Michael_and_Dominik_Peterer]] | [[Michael_and_Dominik_Peterer]] | ||
+ | |||
+ | [[MI Servers]] | ||
[[Mariano Stoll]] | [[Mariano Stoll]] | ||
[[Neptune Partners]] | [[Neptune Partners]] | ||
+ | |||
+ | [[NODAL CAPITAL]] | ||
+ | |||
+ | [[NODAO]] | ||
[[Nova_LCC]] | [[Nova_LCC]] | ||
Line 90: | Line 146: | ||
[[Natalia Kulesha]] | [[Natalia Kulesha]] | ||
+ | |||
+ | [[Nikola Nikov]] | ||
+ | |||
+ | [[OneSixtyTwo Digital Capital]] | ||
[[User:Soekawat|Origin Game]] | [[User:Soekawat|Origin Game]] | ||
+ | |||
+ | [[Paul Creasey]] | ||
+ | |||
+ | [[User:Protocol16|Protocol16 (Philip Hur)]] | ||
[[PindarTechnologyLimited]] | [[PindarTechnologyLimited]] | ||
Line 98: | Line 162: | ||
[[Privoxy Solutions, LLC.]] | [[Privoxy Solutions, LLC.]] | ||
+ | |||
+ | [[Quantum Node Ltd.]] | ||
+ | |||
+ | [[Reist Telecom AG]] | ||
+ | |||
+ | [[Rivonia Holdings, LLC]] | ||
[[Rivram Inc]] | [[Rivram Inc]] | ||
[[Stamper Co., Ltd.]] | [[Stamper Co., Ltd.]] | ||
+ | |||
+ | [[Serenity lotus limited]] | ||
+ | |||
+ | [[Starbase]] | ||
+ | |||
+ | [[Sygnum]] | ||
[[Technical University of Munich]] | [[Technical University of Munich]] | ||
+ | |||
+ | [[Tenderloin Ventures AG|Tenderloin Ventures AG (Tomahawk.vc)]] | ||
+ | |||
+ | [[Timur Rakhimzhan]] | ||
+ | |||
+ | [[Uvaca Labs LLC]] | ||
+ | |||
+ | [[VirtualHiveLtd|Virtual Hive Ltd]] | ||
+ | |||
+ | [[Vladyslav Popov]] | ||
[[Wolkboer (Pty) Ltd]] | [[Wolkboer (Pty) Ltd]] | ||
− | [[ | + | [[WMA Investments Limited]] |
+ | |||
+ | [[Yannick Endrion]] | ||
[[Zaboo d.o.o.]] | [[Zaboo d.o.o.]] | ||
+ | |||
+ | [[Zarety LLC]] | ||
[[Zondax AG]] | [[Zondax AG]] |
Latest revision as of 20:33, 8 April 2025
NOTE: Please try to keep entries in this document alphabetically sorted, to reduce conflicts in edits.
Blockchain Development Labs Inc
Blockchain Literacy Foundation
Decentralized Entities Foundation
Technical University of Munich
Tenderloin Ventures AG (Tomahawk.vc)