Difference between revisions of "Template:MAIN PAGE"
Diego.prats (talk | contribs) |
Diego.prats (talk | contribs) |
||
Line 8: | Line 8: | ||
<div aria-hidden="true" role="presentation">[[File:Logo.jpg|{{ dir|{{{ 1|{{ PAGELANGUAGE }} }}}|left|right }}|thumb|320px|ICP Logo]]</div> | <div aria-hidden="true" role="presentation">[[File:Logo.jpg|{{ dir|{{{ 1|{{ PAGELANGUAGE }} }}}|left|right }}|thumb|320px|ICP Logo]]</div> | ||
− | ICP is a general-purpose blockchain that hosts canister smart contracts. It is designed to provide a World Computer that can replace traditional IT and host a new generation of Web3 services and applications that | + | ICP is a general-purpose blockchain that hosts canister smart contracts. It is designed to provide a World Computer that can replace traditional IT and host a new generation of Web3 services and applications that run solely from the blockchain, without the need for traditional IT. It can also play the role of Web3 orchestrator, by interacting with traditional blockchains. |
− | run solely from the blockchain, without the need for traditional IT. It can also play the role of Web3 orchestrator, by interacting with traditional blockchains. | ||
It has a completely unique design that reflects a ground-up rethink of blockchain architecture and the application of modern cryptography, [https://web.archive.org/web/20150914013643/http://dfinity.io/ which can be traced back to 2015]. It was built by the largest [https://dfinity.org/team ongoing R&D effort in crypto], which has employed many notable cryptographers, computer science researchers and engineers. The blockchain underwent genesis in May 2021 and became part of the public internet. | It has a completely unique design that reflects a ground-up rethink of blockchain architecture and the application of modern cryptography, [https://web.archive.org/web/20150914013643/http://dfinity.io/ which can be traced back to 2015]. It was built by the largest [https://dfinity.org/team ongoing R&D effort in crypto], which has employed many notable cryptographers, computer science researchers and engineers. The blockchain underwent genesis in May 2021 and became part of the public internet. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 20:47, 17 April 2023
Introduction to ICP
ICP is a general-purpose blockchain that hosts canister smart contracts. It is designed to provide a World Computer that can replace traditional IT and host a new generation of Web3 services and applications that run solely from the blockchain, without the need for traditional IT. It can also play the role of Web3 orchestrator, by interacting with traditional blockchains.
It has a completely unique design that reflects a ground-up rethink of blockchain architecture and the application of modern cryptography, which can be traced back to 2015. It was built by the largest ongoing R&D effort in crypto, which has employed many notable cryptographers, computer science researchers and engineers. The blockchain underwent genesis in May 2021 and became part of the public internet.
Overview: ICP Blockchain and ICP Ecosystem
For Users: Getting Started with ICP
For Developers: Building ICP Smart Contracts
* Developer Documentation * Technical working Groups * Launching an SNS DAO * Smart contracts with Bitcoin Integration
For Node Providers: Joining ICP Network
* Node Provider Documentation * Node Provider Troubleshooting * Status of the network on ICP Dashboard * Node Provider Tokenomics