Difference between revisions of "Node Provider Self Declarations"
From Internet Computer Wiki
Katie.peters (talk | contribs) (Added Gen-1 NPs who will need to add self-declarations) |
m (add decentralized est. to list) |
||
(40 intermediate revisions by 27 users not shown) | |||
Line 2: | Line 2: | ||
</blockquote> | </blockquote> | ||
+ | |||
+ | [[0X52]] | ||
+ | |||
+ | [[100 Count Holdings, LLC]] | ||
[[43rd Big Idea Films, LLC]] | [[43rd Big Idea Films, LLC]] | ||
Line 8: | Line 12: | ||
[[ACCUSET SOLUTIONS]] | [[ACCUSET SOLUTIONS]] | ||
+ | |||
+ | [[achermann.swiss]] | ||
+ | |||
+ | [[Arceau NP LLC]] | ||
[[Aitubi AG]] | [[Aitubi AG]] | ||
− | Aksinia Stavskaya | + | [[Aksinia Stavskaya]] |
[[Altimist Ltd]] | [[Altimist Ltd]] | ||
[[ALLUSION BV]] | [[ALLUSION BV]] | ||
+ | |||
+ | [[AlpineDC SA]] | ||
+ | |||
+ | [[User:Alpha.agentic|ANTHONY ISAAKIDIS]] | ||
[[ANYPOINT PTY LTD]] | [[ANYPOINT PTY LTD]] | ||
+ | |||
+ | [[Avalution AG]] | ||
[[AVRVM AG]] | [[AVRVM AG]] | ||
Line 33: | Line 47: | ||
[[Blockchain Development Labs Inc]] | [[Blockchain Development Labs Inc]] | ||
− | [[Blockchain | + | [[Blockchain Innovation Group]] |
+ | |||
+ | [[BlockFinance LLC]] | ||
[[Blocktech Ventures LLC]] | [[Blocktech Ventures LLC]] | ||
Line 42: | Line 58: | ||
[[Bohatyrov Volodymyr]] | [[Bohatyrov Volodymyr]] | ||
+ | |||
+ | [[BSE Software GmbH (SolNet)]] | ||
[[Buldakova Rehina]] | [[Buldakova Rehina]] | ||
Line 50: | Line 68: | ||
[[Conic Ventures]] | [[Conic Ventures]] | ||
+ | |||
+ | [[Coplus Limited]] | ||
+ | |||
+ | [[CoreLedger]] | ||
[[Decentralized Entities Foundation]] | [[Decentralized Entities Foundation]] | ||
+ | |||
+ | [[Decentralized Est.]] | ||
+ | |||
+ | [[DENODE|DeNoDe]] | ||
[[DFINITY Stiftung]] | [[DFINITY Stiftung]] | ||
+ | |||
+ | [[DragginCorp SARL]] | ||
[[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | [[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | ||
[[Exaion]] | [[Exaion]] | ||
+ | |||
+ | [[Extragone]] | ||
[[User:FenexLLC|FenexLLC]] | [[User:FenexLLC|FenexLLC]] | ||
Line 77: | Line 107: | ||
[[User:James Wang|HashQuark]] | [[User:James Wang|HashQuark]] | ||
− | [[HoneyComb Capital | + | [[HoneyComb Capital]] |
+ | |||
+ | [[House of Blockchain CoWorking GmbH]] | ||
[[Iancu-Aurel|Iancu Aurel]] | [[Iancu-Aurel|Iancu Aurel]] | ||
[[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | [[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | ||
+ | |||
+ | [[Icswitch]] | ||
[[Illusions in Art Ltd]] | [[Illusions in Art Ltd]] | ||
Line 90: | Line 124: | ||
[[Karel Frank]] | [[Karel Frank]] | ||
+ | |||
+ | [[Katerina Karapuz]] | ||
[[Kontrapunt (Pty) Ltd]] | [[Kontrapunt (Pty) Ltd]] | ||
Line 97: | Line 133: | ||
[[Krzysztof Żelazko]] | [[Krzysztof Żelazko]] | ||
− | [[ | + | [[Louise Velayo]] |
− | [[ | + | [[LTIN AG]] |
[[Ludens LLC]] | [[Ludens LLC]] | ||
Line 108: | Line 144: | ||
[[Maksym Ishchenko]] | [[Maksym Ishchenko]] | ||
+ | |||
+ | [[MB Patrankos šūvis]] | ||
[[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | [[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | ||
+ | |||
+ | [[ML_MIST]] | ||
[[Michael_and_Dominik_Peterer]] | [[Michael_and_Dominik_Peterer]] | ||
+ | |||
+ | [[User:Miguel.mencia|Miguel Mencia Gijon]] | ||
[[MI Servers]] | [[MI Servers]] | ||
Line 120: | Line 162: | ||
[[NODAL CAPITAL]] | [[NODAL CAPITAL]] | ||
+ | |||
+ | [[NODAO]] | ||
+ | |||
+ | [[NOKU SA]] | ||
[[Nova_LCC]] | [[Nova_LCC]] | ||
Line 135: | Line 181: | ||
[[User:Soekawat|Origin Game]] | [[User:Soekawat|Origin Game]] | ||
− | [[ | + | [[ParaFi Technologies NS LLC]] |
[[User:Protocol16|Protocol16 (Philip Hur)]] | [[User:Protocol16|Protocol16 (Philip Hur)]] | ||
Line 146: | Line 192: | ||
[[Quantum Node Ltd.]] | [[Quantum Node Ltd.]] | ||
+ | |||
+ | [[Reist Telecom AG]] | ||
[[Rivonia Holdings, LLC]] | [[Rivonia Holdings, LLC]] | ||
Line 152: | Line 200: | ||
[[Stamper Co., Ltd.]] | [[Stamper Co., Ltd.]] | ||
+ | |||
+ | [[senseLAN]] | ||
[[Serenity lotus limited]] | [[Serenity lotus limited]] | ||
[[Starbase]] | [[Starbase]] | ||
+ | |||
+ | [[Swiss Datalink AG]] | ||
[[Sygnum]] | [[Sygnum]] | ||
Line 166: | Line 218: | ||
[[Uvaca Labs LLC]] | [[Uvaca Labs LLC]] | ||
+ | |||
+ | [[vestra ICT AG]] | ||
[[VirtualHiveLtd|Virtual Hive Ltd]] | [[VirtualHiveLtd|Virtual Hive Ltd]] |
Latest revision as of 06:42, 26 September 2025
NOTE: Please try to keep entries in this document alphabetically sorted, to reduce conflicts in edits.
Blockchain Development Labs Inc
Decentralized Entities Foundation
House of Blockchain CoWorking GmbH
Technical University of Munich
Tenderloin Ventures AG (Tomahawk.vc)