Difference between revisions of "Node Provider Self Declarations"
From Internet Computer Wiki
m (Add Uvaca Labs LLC to self declarations page) |
m (add decentralized est. to list) |
||
(48 intermediate revisions by 31 users not shown) | |||
Line 2: | Line 2: | ||
</blockquote> | </blockquote> | ||
+ | |||
+ | [[0X52]] | ||
+ | |||
+ | [[100 Count Holdings, LLC]] | ||
[[43rd Big Idea Films, LLC]] | [[43rd Big Idea Films, LLC]] | ||
Line 7: | Line 11: | ||
[[87m Neuron, LLC]] | [[87m Neuron, LLC]] | ||
− | [[ | + | [[ACCUSET SOLUTIONS]] |
+ | |||
+ | [[achermann.swiss]] | ||
− | [[ | + | [[Arceau NP LLC]] |
[[Aitubi AG]] | [[Aitubi AG]] | ||
+ | |||
+ | [[Aksinia Stavskaya]] | ||
[[Altimist Ltd]] | [[Altimist Ltd]] | ||
[[ALLUSION BV]] | [[ALLUSION BV]] | ||
+ | |||
+ | [[AlpineDC SA]] | ||
+ | |||
+ | [[User:Alpha.agentic|ANTHONY ISAAKIDIS]] | ||
[[ANYPOINT PTY LTD]] | [[ANYPOINT PTY LTD]] | ||
+ | |||
+ | [[Avalution AG]] | ||
[[AVRVM AG]] | [[AVRVM AG]] | ||
Line 33: | Line 47: | ||
[[Blockchain Development Labs Inc]] | [[Blockchain Development Labs Inc]] | ||
− | [[Blockchain | + | [[Blockchain Innovation Group]] |
+ | |||
+ | [[BlockFinance LLC]] | ||
[[Blocktech Ventures LLC]] | [[Blocktech Ventures LLC]] | ||
[[BLP22, LLC]] | [[BLP22, LLC]] | ||
+ | |||
+ | [[Blueant LLC]] | ||
[[Bohatyrov Volodymyr]] | [[Bohatyrov Volodymyr]] | ||
+ | |||
+ | [[BSE Software GmbH (SolNet)]] | ||
[[Buldakova Rehina]] | [[Buldakova Rehina]] | ||
Line 48: | Line 68: | ||
[[Conic Ventures]] | [[Conic Ventures]] | ||
+ | |||
+ | [[Coplus Limited]] | ||
+ | |||
+ | [[CoreLedger]] | ||
[[Decentralized Entities Foundation]] | [[Decentralized Entities Foundation]] | ||
+ | |||
+ | [[Decentralized Est.]] | ||
+ | |||
+ | [[DENODE|DeNoDe]] | ||
+ | |||
+ | [[DFINITY Stiftung]] | ||
+ | |||
+ | [[DragginCorp SARL]] | ||
[[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | [[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | ||
[[Exaion]] | [[Exaion]] | ||
+ | |||
+ | [[Extragone]] | ||
[[User:FenexLLC|FenexLLC]] | [[User:FenexLLC|FenexLLC]] | ||
[[Ferndale International]] | [[Ferndale International]] | ||
+ | |||
+ | [[Fractal Labs, LLC]] | ||
[[Geeta Kalwani]] | [[Geeta Kalwani]] | ||
Line 71: | Line 107: | ||
[[User:James Wang|HashQuark]] | [[User:James Wang|HashQuark]] | ||
− | [[HoneyComb Capital | + | [[HoneyComb Capital]] |
+ | |||
+ | [[House of Blockchain CoWorking GmbH]] | ||
[[Iancu-Aurel|Iancu Aurel]] | [[Iancu-Aurel|Iancu Aurel]] | ||
[[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | [[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | ||
+ | |||
+ | [[Icswitch]] | ||
[[Illusions in Art Ltd]] | [[Illusions in Art Ltd]] | ||
Line 84: | Line 124: | ||
[[Karel Frank]] | [[Karel Frank]] | ||
+ | |||
+ | [[Katerina Karapuz]] | ||
[[Kontrapunt (Pty) Ltd]] | [[Kontrapunt (Pty) Ltd]] | ||
Line 91: | Line 133: | ||
[[Krzysztof Żelazko]] | [[Krzysztof Żelazko]] | ||
− | [[ | + | [[Louise Velayo]] |
− | [[ | + | [[LTIN AG]] |
[[Ludens LLC]] | [[Ludens LLC]] | ||
Line 102: | Line 144: | ||
[[Maksym Ishchenko]] | [[Maksym Ishchenko]] | ||
+ | |||
+ | [[MB Patrankos šūvis]] | ||
[[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | [[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | ||
+ | |||
+ | [[ML_MIST]] | ||
[[Michael_and_Dominik_Peterer]] | [[Michael_and_Dominik_Peterer]] | ||
+ | |||
+ | [[User:Miguel.mencia|Miguel Mencia Gijon]] | ||
[[MI Servers]] | [[MI Servers]] | ||
Line 114: | Line 162: | ||
[[NODAL CAPITAL]] | [[NODAL CAPITAL]] | ||
+ | |||
+ | [[NODAO]] | ||
+ | |||
+ | [[NOKU SA]] | ||
[[Nova_LCC]] | [[Nova_LCC]] | ||
Line 129: | Line 181: | ||
[[User:Soekawat|Origin Game]] | [[User:Soekawat|Origin Game]] | ||
− | [[ | + | [[ParaFi Technologies NS LLC]] |
− | [[User:Protocol16|Philip Hur]] | + | [[User:Protocol16|Protocol16 (Philip Hur)]] |
[[PindarTechnologyLimited]] | [[PindarTechnologyLimited]] | ||
Line 138: | Line 190: | ||
[[Privoxy Solutions, LLC.]] | [[Privoxy Solutions, LLC.]] | ||
+ | |||
+ | [[Quantum Node Ltd.]] | ||
+ | |||
+ | [[Reist Telecom AG]] | ||
+ | |||
+ | [[Rivonia Holdings, LLC]] | ||
[[Rivram Inc]] | [[Rivram Inc]] | ||
[[Stamper Co., Ltd.]] | [[Stamper Co., Ltd.]] | ||
+ | |||
+ | [[senseLAN]] | ||
[[Serenity lotus limited]] | [[Serenity lotus limited]] | ||
[[Starbase]] | [[Starbase]] | ||
+ | |||
+ | [[Swiss Datalink AG]] | ||
+ | |||
+ | [[Sygnum]] | ||
[[Technical University of Munich]] | [[Technical University of Munich]] | ||
− | [[Tenderloin Ventures AG]] | + | [[Tenderloin Ventures AG|Tenderloin Ventures AG (Tomahawk.vc)]] |
[[Timur Rakhimzhan]] | [[Timur Rakhimzhan]] | ||
[[Uvaca Labs LLC]] | [[Uvaca Labs LLC]] | ||
+ | |||
+ | [[vestra ICT AG]] | ||
+ | |||
+ | [[VirtualHiveLtd|Virtual Hive Ltd]] | ||
+ | |||
+ | [[Vladyslav Popov]] | ||
[[Wolkboer (Pty) Ltd]] | [[Wolkboer (Pty) Ltd]] | ||
Line 159: | Line 229: | ||
[[WMA Investments Limited]] | [[WMA Investments Limited]] | ||
− | [[ | + | [[Yannick Endrion]] |
− | [[ | + | [[Zaboo d.o.o.]] |
− | [[ | + | [[Zarety LLC]] |
[[Zondax AG]] | [[Zondax AG]] |
Latest revision as of 06:42, 26 September 2025
NOTE: Please try to keep entries in this document alphabetically sorted, to reduce conflicts in edits.
Blockchain Development Labs Inc
Decentralized Entities Foundation
House of Blockchain CoWorking GmbH
Technical University of Munich
Tenderloin Ventures AG (Tomahawk.vc)