Difference between revisions of "Node Provider Self Declarations"
From Internet Computer Wiki
(including Decentralized Entities Foundation in the list of node provider self declarations) |
m (add decentralized est. to list) |
||
(50 intermediate revisions by 33 users not shown) | |||
Line 2: | Line 2: | ||
</blockquote> | </blockquote> | ||
+ | |||
+ | [[0X52]] | ||
+ | |||
+ | [[100 Count Holdings, LLC]] | ||
[[43rd Big Idea Films, LLC]] | [[43rd Big Idea Films, LLC]] | ||
Line 8: | Line 12: | ||
[[ACCUSET SOLUTIONS]] | [[ACCUSET SOLUTIONS]] | ||
+ | |||
+ | [[achermann.swiss]] | ||
+ | |||
+ | [[Arceau NP LLC]] | ||
[[Aitubi AG]] | [[Aitubi AG]] | ||
+ | |||
+ | [[Aksinia Stavskaya]] | ||
[[Altimist Ltd]] | [[Altimist Ltd]] | ||
[[ALLUSION BV]] | [[ALLUSION BV]] | ||
+ | |||
+ | [[AlpineDC SA]] | ||
+ | |||
+ | [[User:Alpha.agentic|ANTHONY ISAAKIDIS]] | ||
[[ANYPOINT PTY LTD]] | [[ANYPOINT PTY LTD]] | ||
+ | |||
+ | [[Avalution AG]] | ||
[[AVRVM AG]] | [[AVRVM AG]] | ||
Line 31: | Line 47: | ||
[[Blockchain Development Labs Inc]] | [[Blockchain Development Labs Inc]] | ||
− | [[Blockchain | + | [[Blockchain Innovation Group]] |
+ | |||
+ | [[BlockFinance LLC]] | ||
[[Blocktech Ventures LLC]] | [[Blocktech Ventures LLC]] | ||
[[BLP22, LLC]] | [[BLP22, LLC]] | ||
+ | |||
+ | [[Blueant LLC]] | ||
[[Bohatyrov Volodymyr]] | [[Bohatyrov Volodymyr]] | ||
+ | |||
+ | [[BSE Software GmbH (SolNet)]] | ||
[[Buldakova Rehina]] | [[Buldakova Rehina]] | ||
Line 46: | Line 68: | ||
[[Conic Ventures]] | [[Conic Ventures]] | ||
+ | |||
+ | [[Coplus Limited]] | ||
+ | |||
+ | [[CoreLedger]] | ||
[[Decentralized Entities Foundation]] | [[Decentralized Entities Foundation]] | ||
+ | |||
+ | [[Decentralized Est.]] | ||
+ | |||
+ | [[DENODE|DeNoDe]] | ||
+ | |||
+ | [[DFINITY Stiftung]] | ||
+ | |||
+ | [[DragginCorp SARL]] | ||
[[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | [[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | ||
[[Exaion]] | [[Exaion]] | ||
+ | |||
+ | [[Extragone]] | ||
[[User:FenexLLC|FenexLLC]] | [[User:FenexLLC|FenexLLC]] | ||
[[Ferndale International]] | [[Ferndale International]] | ||
+ | |||
+ | [[Fractal Labs, LLC]] | ||
[[Geeta Kalwani]] | [[Geeta Kalwani]] | ||
Line 69: | Line 107: | ||
[[User:James Wang|HashQuark]] | [[User:James Wang|HashQuark]] | ||
− | [[HoneyComb Capital | + | [[HoneyComb Capital]] |
+ | |||
+ | [[House of Blockchain CoWorking GmbH]] | ||
[[Iancu-Aurel|Iancu Aurel]] | [[Iancu-Aurel|Iancu Aurel]] | ||
[[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | [[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | ||
+ | |||
+ | [[Icswitch]] | ||
[[Illusions in Art Ltd]] | [[Illusions in Art Ltd]] | ||
Line 82: | Line 124: | ||
[[Karel Frank]] | [[Karel Frank]] | ||
+ | |||
+ | [[Katerina Karapuz]] | ||
[[Kontrapunt (Pty) Ltd]] | [[Kontrapunt (Pty) Ltd]] | ||
Line 89: | Line 133: | ||
[[Krzysztof Żelazko]] | [[Krzysztof Żelazko]] | ||
− | [[ | + | [[Louise Velayo]] |
− | [[ | + | [[LTIN AG]] |
[[Ludens LLC]] | [[Ludens LLC]] | ||
Line 100: | Line 144: | ||
[[Maksym Ishchenko]] | [[Maksym Ishchenko]] | ||
+ | |||
+ | [[MB Patrankos šūvis]] | ||
[[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | [[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | ||
+ | |||
+ | [[ML_MIST]] | ||
[[Michael_and_Dominik_Peterer]] | [[Michael_and_Dominik_Peterer]] | ||
+ | |||
+ | [[User:Miguel.mencia|Miguel Mencia Gijon]] | ||
[[MI Servers]] | [[MI Servers]] | ||
Line 112: | Line 162: | ||
[[NODAL CAPITAL]] | [[NODAL CAPITAL]] | ||
+ | |||
+ | [[NODAO]] | ||
+ | |||
+ | [[NOKU SA]] | ||
[[Nova_LCC]] | [[Nova_LCC]] | ||
Line 127: | Line 181: | ||
[[User:Soekawat|Origin Game]] | [[User:Soekawat|Origin Game]] | ||
− | [[ | + | [[ParaFi Technologies NS LLC]] |
− | [[User:Protocol16|Philip Hur]] | + | [[User:Protocol16|Protocol16 (Philip Hur)]] |
[[PindarTechnologyLimited]] | [[PindarTechnologyLimited]] | ||
Line 136: | Line 190: | ||
[[Privoxy Solutions, LLC.]] | [[Privoxy Solutions, LLC.]] | ||
+ | |||
+ | [[Quantum Node Ltd.]] | ||
+ | |||
+ | [[Reist Telecom AG]] | ||
+ | |||
+ | [[Rivonia Holdings, LLC]] | ||
[[Rivram Inc]] | [[Rivram Inc]] | ||
[[Stamper Co., Ltd.]] | [[Stamper Co., Ltd.]] | ||
+ | |||
+ | [[senseLAN]] | ||
[[Serenity lotus limited]] | [[Serenity lotus limited]] | ||
[[Starbase]] | [[Starbase]] | ||
+ | |||
+ | [[Swiss Datalink AG]] | ||
+ | |||
+ | [[Sygnum]] | ||
[[Technical University of Munich]] | [[Technical University of Munich]] | ||
− | [[Tenderloin Ventures AG]] | + | [[Tenderloin Ventures AG|Tenderloin Ventures AG (Tomahawk.vc)]] |
[[Timur Rakhimzhan]] | [[Timur Rakhimzhan]] | ||
− | [[ | + | [[Uvaca Labs LLC]] |
− | [[ | + | [[vestra ICT AG]] |
[[VirtualHiveLtd|Virtual Hive Ltd]] | [[VirtualHiveLtd|Virtual Hive Ltd]] | ||
[[Vladyslav Popov]] | [[Vladyslav Popov]] | ||
+ | |||
+ | [[Wolkboer (Pty) Ltd]] | ||
+ | |||
+ | [[WMA Investments Limited]] | ||
+ | |||
+ | [[Yannick Endrion]] | ||
[[Zaboo d.o.o.]] | [[Zaboo d.o.o.]] | ||
+ | |||
+ | [[Zarety LLC]] | ||
[[Zondax AG]] | [[Zondax AG]] |
Latest revision as of 06:42, 26 September 2025
NOTE: Please try to keep entries in this document alphabetically sorted, to reduce conflicts in edits.
Blockchain Development Labs Inc
Decentralized Entities Foundation
House of Blockchain CoWorking GmbH
Technical University of Munich
Tenderloin Ventures AG (Tomahawk.vc)