Difference between revisions of "Node Provider Self Declarations"
From Internet Computer Wiki
(Included OneSixtyTwo Digital Capital to the list.) |
Katie.peters (talk | contribs) m (Adding link to MB Patrankos which got deleted somehow.) |
||
(45 intermediate revisions by 26 users not shown) | |||
Line 2: | Line 2: | ||
</blockquote> | </blockquote> | ||
+ | |||
+ | [[0X52]] | ||
+ | |||
+ | [[100 Count Holdings, LLC]] | ||
[[43rd Big Idea Films, LLC]] | [[43rd Big Idea Films, LLC]] | ||
+ | |||
+ | [[87m Neuron, LLC]] | ||
[[ACCUSET SOLUTIONS]] | [[ACCUSET SOLUTIONS]] | ||
+ | |||
+ | [[Arceau NP LLC]] | ||
[[Aitubi AG]] | [[Aitubi AG]] | ||
+ | |||
+ | [[Aksinia Stavskaya]] | ||
[[Altimist Ltd]] | [[Altimist Ltd]] | ||
Line 26: | Line 36: | ||
[[Bitmoon]] | [[Bitmoon]] | ||
+ | |||
+ | [[Blockchain Development Labs Inc]] | ||
+ | |||
+ | [[Blockchain Literacy Foundation]] | ||
+ | |||
+ | [[BlockFinance LLC]] | ||
+ | |||
+ | [[Blocktech Ventures LLC]] | ||
+ | |||
+ | [[BLP22, LLC]] | ||
+ | |||
+ | [[Blueant LLC]] | ||
[[Bohatyrov Volodymyr]] | [[Bohatyrov Volodymyr]] | ||
Line 36: | Line 58: | ||
[[Conic Ventures]] | [[Conic Ventures]] | ||
+ | |||
+ | [[Coplus Limited]] | ||
+ | |||
+ | [[Decentralized Entities Foundation]] | ||
+ | |||
+ | [[DENODE|DeNoDe]] | ||
+ | |||
+ | [[DFINITY Stiftung]] | ||
[[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | [[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | ||
[[Exaion]] | [[Exaion]] | ||
+ | |||
+ | [[Extragone]] | ||
[[User:FenexLLC|FenexLLC]] | [[User:FenexLLC|FenexLLC]] | ||
[[Ferndale International]] | [[Ferndale International]] | ||
+ | |||
+ | [[Fractal Labs, LLC]] | ||
[[Geeta Kalwani]] | [[Geeta Kalwani]] | ||
Line 52: | Line 86: | ||
[[Geodd Pvt Ltd]] | [[Geodd Pvt Ltd]] | ||
+ | |||
+ | [[Giant Leaf, LLC]] | ||
[[User:James Wang|HashQuark]] | [[User:James Wang|HashQuark]] | ||
− | [[HoneyComb Capital| | + | [[HoneyComb Capital]] |
+ | |||
+ | [[Iancu-Aurel|Iancu Aurel]] | ||
[[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | [[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | ||
Line 66: | Line 104: | ||
[[Karel Frank]] | [[Karel Frank]] | ||
+ | |||
+ | [[Katerina Karapuz]] | ||
[[Kontrapunt (Pty) Ltd]] | [[Kontrapunt (Pty) Ltd]] | ||
Line 73: | Line 113: | ||
[[Krzysztof Żelazko]] | [[Krzysztof Żelazko]] | ||
− | [[ | + | [[Louise Velayo]] |
[[Ludens LLC]] | [[Ludens LLC]] | ||
[[Lukas Helebrandt]] | [[Lukas Helebrandt]] | ||
− | |||
− | |||
[[Marvelous Web3]] | [[Marvelous Web3]] | ||
[[Maksym Ishchenko]] | [[Maksym Ishchenko]] | ||
+ | |||
+ | [[MB Patrankos šūvis]] | ||
[[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | [[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | ||
[[Michael_and_Dominik_Peterer]] | [[Michael_and_Dominik_Peterer]] | ||
+ | |||
+ | [[MI Servers]] | ||
[[Mariano Stoll]] | [[Mariano Stoll]] | ||
Line 94: | Line 136: | ||
[[NODAL CAPITAL]] | [[NODAL CAPITAL]] | ||
+ | |||
+ | [[NODAO]] | ||
[[Nova_LCC]] | [[Nova_LCC]] | ||
Line 110: | Line 154: | ||
[[Paul Creasey]] | [[Paul Creasey]] | ||
+ | |||
+ | [[User:Protocol16|Protocol16 (Philip Hur)]] | ||
[[PindarTechnologyLimited]] | [[PindarTechnologyLimited]] | ||
Line 116: | Line 162: | ||
[[Privoxy Solutions, LLC.]] | [[Privoxy Solutions, LLC.]] | ||
+ | |||
+ | [[Quantum Node Ltd.]] | ||
+ | |||
+ | [[Reist Telecom AG]] | ||
+ | |||
+ | [[Rivonia Holdings, LLC]] | ||
[[Rivram Inc]] | [[Rivram Inc]] | ||
Line 122: | Line 174: | ||
[[Serenity lotus limited]] | [[Serenity lotus limited]] | ||
+ | |||
+ | [[Starbase]] | ||
+ | |||
+ | [[Sygnum]] | ||
[[Technical University of Munich]] | [[Technical University of Munich]] | ||
+ | |||
+ | [[Tenderloin Ventures AG|Tenderloin Ventures AG (Tomahawk.vc)]] | ||
[[Timur Rakhimzhan]] | [[Timur Rakhimzhan]] | ||
+ | |||
+ | [[Uvaca Labs LLC]] | ||
+ | |||
+ | [[VirtualHiveLtd|Virtual Hive Ltd]] | ||
+ | |||
+ | [[Vladyslav Popov]] | ||
[[Wolkboer (Pty) Ltd]] | [[Wolkboer (Pty) Ltd]] | ||
Line 131: | Line 195: | ||
[[WMA Investments Limited]] | [[WMA Investments Limited]] | ||
− | [[ | + | [[Yannick Endrion]] |
− | [[ | + | [[Zaboo d.o.o.]] |
− | [[ | + | [[Zarety LLC]] |
[[Zondax AG]] | [[Zondax AG]] |
Latest revision as of 20:33, 8 April 2025
NOTE: Please try to keep entries in this document alphabetically sorted, to reduce conflicts in edits.
Blockchain Development Labs Inc
Blockchain Literacy Foundation
Decentralized Entities Foundation
Technical University of Munich
Tenderloin Ventures AG (Tomahawk.vc)