Difference between revisions of "Node Provider Self Declarations"
From Internet Computer Wiki
m (Adding important information about my incoming self declaration. Legra-Neurons) |
(Blockchain Literacy Foundation no longer intends to provide node provider services to the network. I have removed our link to reflect our decision.) |
||
(68 intermediate revisions by 43 users not shown) | |||
Line 2: | Line 2: | ||
</blockquote> | </blockquote> | ||
+ | |||
+ | [[0X52]] | ||
+ | |||
+ | [[100 Count Holdings, LLC]] | ||
[[43rd Big Idea Films, LLC]] | [[43rd Big Idea Films, LLC]] | ||
+ | |||
+ | [[87m Neuron, LLC]] | ||
[[ACCUSET SOLUTIONS]] | [[ACCUSET SOLUTIONS]] | ||
+ | |||
+ | [[Arceau NP LLC]] | ||
[[Aitubi AG]] | [[Aitubi AG]] | ||
+ | |||
+ | [[Aksinia Stavskaya]] | ||
[[Altimist Ltd]] | [[Altimist Ltd]] | ||
+ | |||
+ | [[ALLUSION BV]] | ||
+ | |||
+ | [[User:Alpha.agentic|ANTHONY ISAAKIDIS]] | ||
[[ANYPOINT PTY LTD]] | [[ANYPOINT PTY LTD]] | ||
Line 20: | Line 34: | ||
[[Bigger Capital|Bigger Capital Pty Ltd]] | [[Bigger Capital|Bigger Capital Pty Ltd]] | ||
+ | |||
+ | [[Bitapp]] | ||
[[Bitmoon]] | [[Bitmoon]] | ||
+ | |||
+ | [[Blockchain Development Labs Inc]] | ||
+ | |||
+ | [[BlockFinance LLC]] | ||
+ | |||
+ | [[Blocktech Ventures LLC]] | ||
+ | |||
+ | [[BLP22, LLC]] | ||
+ | |||
+ | [[Blueant LLC]] | ||
[[Bohatyrov Volodymyr]] | [[Bohatyrov Volodymyr]] | ||
Line 28: | Line 54: | ||
[[CarbonTwelve]] | [[CarbonTwelve]] | ||
+ | |||
+ | [[CocoMango LLC]] | ||
[[Conic Ventures]] | [[Conic Ventures]] | ||
+ | |||
+ | [[Coplus Limited]] | ||
+ | |||
+ | [[Decentralized Entities Foundation]] | ||
+ | |||
+ | [[DENODE|DeNoDe]] | ||
+ | |||
+ | [[DFINITY Stiftung]] | ||
+ | |||
+ | [[DragginCorp SARL]] | ||
[[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | [[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | ||
[[Exaion]] | [[Exaion]] | ||
+ | |||
+ | [[Extragone]] | ||
+ | |||
+ | [[User:FenexLLC|FenexLLC]] | ||
+ | |||
+ | [[Ferndale International]] | ||
+ | |||
+ | [[Fractal Labs, LLC]] | ||
[[Geeta Kalwani]] | [[Geeta Kalwani]] | ||
Line 42: | Line 88: | ||
[[Geodd Pvt Ltd]] | [[Geodd Pvt Ltd]] | ||
+ | |||
+ | [[Giant Leaf, LLC]] | ||
[[User:James Wang|HashQuark]] | [[User:James Wang|HashQuark]] | ||
− | [[HoneyComb Capital| | + | [[HoneyComb Capital]] |
+ | |||
+ | [[Iancu-Aurel|Iancu Aurel]] | ||
[[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | [[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | ||
Line 56: | Line 106: | ||
[[Karel Frank]] | [[Karel Frank]] | ||
+ | |||
+ | [[Katerina Karapuz]] | ||
[[Kontrapunt (Pty) Ltd]] | [[Kontrapunt (Pty) Ltd]] | ||
Line 63: | Line 115: | ||
[[Krzysztof Żelazko]] | [[Krzysztof Żelazko]] | ||
− | [[ | + | [[Louise Velayo]] |
− | |||
− | |||
[[Ludens LLC]] | [[Ludens LLC]] | ||
Line 71: | Line 121: | ||
[[Lukas Helebrandt]] | [[Lukas Helebrandt]] | ||
− | [[ | + | [[Marvelous Web3]] |
− | [[ | + | [[Maksym Ishchenko]] |
− | [[ | + | [[MB Patrankos šūvis]] |
[[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | [[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | ||
[[Michael_and_Dominik_Peterer]] | [[Michael_and_Dominik_Peterer]] | ||
+ | |||
+ | [[MI Servers]] | ||
[[Mariano Stoll]] | [[Mariano Stoll]] | ||
[[Neptune Partners]] | [[Neptune Partners]] | ||
+ | |||
+ | [[NODAL CAPITAL]] | ||
+ | |||
+ | [[NODAO]] | ||
[[Nova_LCC]] | [[Nova_LCC]] | ||
Line 92: | Line 148: | ||
[[Natalia Kulesha]] | [[Natalia Kulesha]] | ||
+ | |||
+ | [[Nikola Nikov]] | ||
+ | |||
+ | [[OneSixtyTwo Digital Capital]] | ||
[[User:Soekawat|Origin Game]] | [[User:Soekawat|Origin Game]] | ||
+ | |||
+ | [[Paul Creasey]] | ||
+ | |||
+ | [[User:Protocol16|Protocol16 (Philip Hur)]] | ||
[[PindarTechnologyLimited]] | [[PindarTechnologyLimited]] | ||
Line 100: | Line 164: | ||
[[Privoxy Solutions, LLC.]] | [[Privoxy Solutions, LLC.]] | ||
+ | |||
+ | [[Quantum Node Ltd.]] | ||
+ | |||
+ | [[Reist Telecom AG]] | ||
+ | |||
+ | [[Rivonia Holdings, LLC]] | ||
[[Rivram Inc]] | [[Rivram Inc]] | ||
[[Stamper Co., Ltd.]] | [[Stamper Co., Ltd.]] | ||
+ | |||
+ | [[Serenity lotus limited]] | ||
+ | |||
+ | [[Starbase]] | ||
+ | |||
+ | [[Sygnum]] | ||
[[Technical University of Munich]] | [[Technical University of Munich]] | ||
+ | |||
+ | [[Tenderloin Ventures AG|Tenderloin Ventures AG (Tomahawk.vc)]] | ||
+ | |||
+ | [[Timur Rakhimzhan]] | ||
+ | |||
+ | [[Uvaca Labs LLC]] | ||
+ | |||
+ | [[VirtualHiveLtd|Virtual Hive Ltd]] | ||
+ | |||
+ | [[Vladyslav Popov]] | ||
[[Wolkboer (Pty) Ltd]] | [[Wolkboer (Pty) Ltd]] | ||
− | [[ | + | [[WMA Investments Limited]] |
+ | |||
+ | [[Yannick Endrion]] | ||
[[Zaboo d.o.o.]] | [[Zaboo d.o.o.]] | ||
+ | |||
+ | [[Zarety LLC]] | ||
[[Zondax AG]] | [[Zondax AG]] |
Latest revision as of 17:02, 8 May 2025
NOTE: Please try to keep entries in this document alphabetically sorted, to reduce conflicts in edits.
Blockchain Development Labs Inc
Decentralized Entities Foundation
Technical University of Munich
Tenderloin Ventures AG (Tomahawk.vc)