Difference between revisions of "Node Provider Self Declarations"
From Internet Computer Wiki
m |
Katie.peters (talk | contribs) m (Adding link to MB Patrankos which got deleted somehow.) |
||
(78 intermediate revisions by 51 users not shown) | |||
Line 1: | Line 1: | ||
<blockquote>'''''NOTE: Please try to keep entries in this document alphabetically sorted, to reduce conflicts in edits.''''' | <blockquote>'''''NOTE: Please try to keep entries in this document alphabetically sorted, to reduce conflicts in edits.''''' | ||
+ | |||
</blockquote> | </blockquote> | ||
+ | |||
+ | [[0X52]] | ||
+ | |||
+ | [[100 Count Holdings, LLC]] | ||
[[43rd Big Idea Films, LLC]] | [[43rd Big Idea Films, LLC]] | ||
+ | |||
+ | [[87m Neuron, LLC]] | ||
[[ACCUSET SOLUTIONS]] | [[ACCUSET SOLUTIONS]] | ||
+ | |||
+ | [[Arceau NP LLC]] | ||
+ | |||
+ | [[Aitubi AG]] | ||
+ | |||
+ | [[Aksinia Stavskaya]] | ||
[[Altimist Ltd]] | [[Altimist Ltd]] | ||
+ | |||
+ | [[ALLUSION BV]] | ||
[[ANYPOINT PTY LTD]] | [[ANYPOINT PTY LTD]] | ||
Line 17: | Line 32: | ||
[[Bigger Capital|Bigger Capital Pty Ltd]] | [[Bigger Capital|Bigger Capital Pty Ltd]] | ||
+ | |||
+ | [[Bitapp]] | ||
+ | |||
+ | [[Bitmoon]] | ||
+ | |||
+ | [[Blockchain Development Labs Inc]] | ||
+ | |||
+ | [[Blockchain Literacy Foundation]] | ||
+ | |||
+ | [[BlockFinance LLC]] | ||
+ | |||
+ | [[Blocktech Ventures LLC]] | ||
+ | |||
+ | [[BLP22, LLC]] | ||
+ | |||
+ | [[Blueant LLC]] | ||
[[Bohatyrov Volodymyr]] | [[Bohatyrov Volodymyr]] | ||
+ | |||
+ | [[Buldakova Rehina]] | ||
[[CarbonTwelve]] | [[CarbonTwelve]] | ||
+ | |||
+ | [[CocoMango LLC]] | ||
[[Conic Ventures]] | [[Conic Ventures]] | ||
− | [[Eastman_Ventures_Pty_Ltd]] | + | [[Coplus Limited]] |
+ | |||
+ | [[Decentralized Entities Foundation]] | ||
+ | |||
+ | [[DENODE|DeNoDe]] | ||
+ | |||
+ | [[DFINITY Stiftung]] | ||
+ | |||
+ | [[Eastman_Ventures_Pty_Ltd|Eastan_Ventures_Pty_Ltd]] | ||
[[Exaion]] | [[Exaion]] | ||
+ | |||
+ | [[Extragone]] | ||
+ | |||
+ | [[User:FenexLLC|FenexLLC]] | ||
+ | |||
+ | [[Ferndale International]] | ||
+ | |||
+ | [[Fractal Labs, LLC]] | ||
[[Geeta Kalwani]] | [[Geeta Kalwani]] | ||
Line 35: | Line 86: | ||
[[Geodd Pvt Ltd]] | [[Geodd Pvt Ltd]] | ||
+ | |||
+ | [[Giant Leaf, LLC]] | ||
[[User:James Wang|HashQuark]] | [[User:James Wang|HashQuark]] | ||
Line 40: | Line 93: | ||
[[HoneyComb Capital]] | [[HoneyComb Capital]] | ||
− | [[Icaria_Systems_Pty_Ltd]] | + | [[Iancu-Aurel|Iancu Aurel]] |
+ | |||
+ | [[Icaria_Systems_Pty_Ltd|Icaria_Systes_Pty_Ltd]] | ||
[[Illusions in Art Ltd]] | [[Illusions in Art Ltd]] | ||
Line 49: | Line 104: | ||
[[Karel Frank]] | [[Karel Frank]] | ||
+ | |||
+ | [[Katerina Karapuz]] | ||
[[Kontrapunt (Pty) Ltd]] | [[Kontrapunt (Pty) Ltd]] | ||
Line 55: | Line 112: | ||
[[Krzysztof Żelazko]] | [[Krzysztof Żelazko]] | ||
+ | |||
+ | [[Louise Velayo]] | ||
[[Ludens LLC]] | [[Ludens LLC]] | ||
[[Lukas Helebrandt]] | [[Lukas Helebrandt]] | ||
− | |||
− | |||
[[Marvelous Web3]] | [[Marvelous Web3]] | ||
[[Maksym Ishchenko]] | [[Maksym Ishchenko]] | ||
+ | |||
+ | [[MB Patrankos šūvis]] | ||
[[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | [[:File:NODE-PROVIDER-SELF.pdf|ML SOLUTIONS LTD]] | ||
+ | |||
+ | [[Michael_and_Dominik_Peterer]] | ||
+ | |||
+ | [[MI Servers]] | ||
+ | |||
+ | [[Mariano Stoll]] | ||
[[Neptune Partners]] | [[Neptune Partners]] | ||
+ | |||
+ | [[NODAL CAPITAL]] | ||
+ | |||
+ | [[NODAO]] | ||
[[Nova_LCC]] | [[Nova_LCC]] | ||
[[NoviSystems|NoviSystems, LLC]] | [[NoviSystems|NoviSystems, LLC]] | ||
+ | |||
+ | [[Nataliia Nykyforak]] | ||
+ | |||
+ | [[Natalia Kulesha]] | ||
+ | |||
+ | [[Nikola Nikov]] | ||
+ | |||
+ | [[OneSixtyTwo Digital Capital]] | ||
[[User:Soekawat|Origin Game]] | [[User:Soekawat|Origin Game]] | ||
+ | |||
+ | [[Paul Creasey]] | ||
+ | |||
+ | [[User:Protocol16|Protocol16 (Philip Hur)]] | ||
[[PindarTechnologyLimited]] | [[PindarTechnologyLimited]] | ||
Line 81: | Line 162: | ||
[[Privoxy Solutions, LLC.]] | [[Privoxy Solutions, LLC.]] | ||
+ | |||
+ | [[Quantum Node Ltd.]] | ||
+ | |||
+ | [[Reist Telecom AG]] | ||
+ | |||
+ | [[Rivonia Holdings, LLC]] | ||
[[Rivram Inc]] | [[Rivram Inc]] | ||
+ | |||
+ | [[Stamper Co., Ltd.]] | ||
+ | |||
+ | [[Serenity lotus limited]] | ||
+ | |||
+ | [[Starbase]] | ||
+ | |||
+ | [[Sygnum]] | ||
+ | |||
+ | [[Technical University of Munich]] | ||
+ | |||
+ | [[Tenderloin Ventures AG|Tenderloin Ventures AG (Tomahawk.vc)]] | ||
+ | |||
+ | [[Timur Rakhimzhan]] | ||
+ | |||
+ | [[Uvaca Labs LLC]] | ||
+ | |||
+ | [[VirtualHiveLtd|Virtual Hive Ltd]] | ||
+ | |||
+ | [[Vladyslav Popov]] | ||
[[Wolkboer (Pty) Ltd]] | [[Wolkboer (Pty) Ltd]] | ||
− | [[ | + | [[WMA Investments Limited]] |
+ | |||
+ | [[Yannick Endrion]] | ||
[[Zaboo d.o.o.]] | [[Zaboo d.o.o.]] | ||
+ | |||
+ | [[Zarety LLC]] | ||
[[Zondax AG]] | [[Zondax AG]] |
Latest revision as of 20:33, 8 April 2025
NOTE: Please try to keep entries in this document alphabetically sorted, to reduce conflicts in edits.
Blockchain Development Labs Inc
Blockchain Literacy Foundation
Decentralized Entities Foundation
Technical University of Munich
Tenderloin Ventures AG (Tomahawk.vc)