Difference between revisions of "Template:MAIN PAGE"
From Internet Computer Wiki
Diego.prats (talk | contribs) |
Diego.prats (talk | contribs) |
||
Line 2: | Line 2: | ||
==Introduction to ICP== | ==Introduction to ICP== | ||
<div aria-hidden="true" role="presentation">[[File:Wikimedia Hackathon Prague 2019 - Group Photo - CLK - cropped.jpg|{{ dir|{{{ 1|{{ PAGELANGUAGE }} }}}|left|right }}|thumb|320px|Photo of participants of the Wikimedia Hackathon 2019]]</div> | <div aria-hidden="true" role="presentation">[[File:Wikimedia Hackathon Prague 2019 - Group Photo - CLK - cropped.jpg|{{ dir|{{{ 1|{{ PAGELANGUAGE }} }}}|left|right }}|thumb|320px|Photo of participants of the Wikimedia Hackathon 2019]]</div> | ||
+ | |||
ICP is a general-purpose blockchain that hosts canister smart contracts. It is designed to provide a World Computer that can replace traditional IT and host a new generation of Web3 services and applications that run solely from the blockchain, without the need for traditional IT. It can also play the role of Web3 orchestrator, by interacting with traditional blockchains. | ICP is a general-purpose blockchain that hosts canister smart contracts. It is designed to provide a World Computer that can replace traditional IT and host a new generation of Web3 services and applications that run solely from the blockchain, without the need for traditional IT. It can also play the role of Web3 orchestrator, by interacting with traditional blockchains. | ||
Line 7: | Line 8: | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
+ | <!-- Row #1 --> | ||
<div id="audiences" class="mainpage_row"> | <div id="audiences" class="mainpage_row"> | ||
Line 19: | Line 21: | ||
* [[ICP Technical Deep Dive]] | * [[ICP Technical Deep Dive]] | ||
* [[ICP Ecosystem Stats]] | * [[ICP Ecosystem Stats]] | ||
− | * [[ICP | + | * [[ICP Community]] |
+ | * [[ICP Tokenomics]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 29: | Line 32: | ||
</h3> | </h3> | ||
<div id="mainpage-users" title="Users" class="items"> | <div id="mainpage-users" title="Users" class="items"> | ||
− | * [[ | + | * [[Managing ICP Tokens]] |
− | * [[ | + | * [[Examples of ICP Smart Contracts and Dapps]] |
− | * [[ICP | + | * [[Staking ICP]] |
− | * [[ICP | + | * [[ICP Governance]] |
− | |||
</div> | </div> | ||
</div> | </div> | ||
Line 43: | Line 45: | ||
</h3> | </h3> | ||
<div id="mainpage-devs" title="Developers" class="items"> | <div id="mainpage-devs" title="Developers" class="items"> | ||
− | * [[ | + | * [[Developer Documentation]] |
− | * [[ | + | * [[Technical working Groups]] |
− | |||
− | |||
− | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
+ | <!-- Row #2 --> | ||
<div id="misc-news" class="mainpage_row"> | <div id="misc-news" class="mainpage_row"> | ||
+ | |||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
<h3> | <h3> | ||
Line 59: | Line 60: | ||
</h3> | </h3> | ||
<div id="mainpage-help-contribute" title="" Support and Contributing" class=" items"> | <div id="mainpage-help-contribute" title="" Support and Contributing" class=" items"> | ||
− | * [[ | + | * [[Node Provider Documentation]] |
− | * [[ | + | * [[Node Provider Troubleshoting]] |
− | * [[ | + | * View [https://dashboard.internetcomputer.org ICP Dashboard] to see the current status of the ICP Network |
− | * [[ICP | + | * [[Node Provider Tokenomics]] |
− | * [[ICP | + | </div> |
+ | </div> | ||
+ | |||
+ | <div class="mainpage_box"> | ||
+ | <h3> | ||
+ | <span class="header_icon" aria-hidden="true" role="presentation">[[File:OOjs UI icon ongoingConversation-rtl.svg|20px|middle|link=]]</span> | ||
+ | <span>FOr ICP Community: Participating in ICP</span> | ||
+ | </h3> | ||
+ | <div id="mainpage-help-contribute" title="" Support and Contributing" class=" items"> | ||
+ | * [[Working Groups]] | ||
+ | * [[ICP Governance]] | ||
+ | * [[Contributing to ICP Wiki]] | ||
</div> | </div> | ||
</div> | </div> | ||
− | </div></div> | + | </div> |
+ | |||
+ | </div> |
Revision as of 20:29, 17 April 2023
Introduction to ICP
ICP is a general-purpose blockchain that hosts canister smart contracts. It is designed to provide a World Computer that can replace traditional IT and host a new generation of Web3 services and applications that run solely from the blockchain, without the need for traditional IT. It can also play the role of Web3 orchestrator, by interacting with traditional blockchains.
Understanding ICP Blockchain and ICP Ecosystem
For Users: Getting Started with ICP
For Developers: Building ICP Smart Contracts
For Node Providers: Joining ICP Network
* Node Provider Documentation * Node Provider Troubleshoting * View ICP Dashboard to see the current status of the ICP Network * Node Provider Tokenomics