Node Provider Machine Hardware Guide
From Internet Computer Wiki
Revision as of 17:08, 30 August 2022 by Gary.mcelroy (talk | contribs) (Changed language. Tightened up formatting.)
What are the Hardware Requirements to be a Node Provider?
Hardware requirements are specified for all nodes that were purchased prior to Genesis - these are 'Gen 1'.
Gen 2 Hardware requirements are currently under discussion as they must be approved by the NNS.
Gen 1
Node Type 1 - Dell
1 | R6525 |
1 | Chassis - Supports Up to 10 NVMe drives, 12 drives total |
1 | Dual 1 GB on Motherboard |
3 | Low Profile PCIe Slots |
- | 3 Year Basic NBD Support |
- | iDrac Enterprise |
1 | Dual port 10GbE Base - T Adapter Broadcom, PCIe Low Profile |
10 | 3.2TB NVMe, Mixed Use, 2.5" with Carrier |
16 | 32GB RDIMM (3200MT/s) |
2 | AMD 7302 3GHz, 16C/32T, 128M, 155W, 3200 |
1 | Single Power Supply (800W) |
1 | C13-C14, 3M, 125V 15A Power Cored |
Node Type 1 - SuperMicro
1 | AS - 1023US - TR4 |
2 | Rome 7302 DP/UP 16C/32T 3.0 |
16 | 32GB DDR4-3200 2Rx4 ECC REG DIMM |
5 | Samsung PM983 3.2TB NVMe PCIE/SATA Hybrid M.2 & 1 PCIE |
2 | 800W Power Supply |
1 | Std LP 2-port 10G RJ45, Intel x540 |
5 | Micron 5300 PRO 7.4TB, SATA, 2.5', 3D TLC, .6DWPD (with Caddie) |
1 | C13/C14 13A Power Cord |
Node Type 2 - Dell
1 | R6515 |
1 | 3.5" Chassis with up to 4 Hot-Plug Hard Drives and OS RAID |
1 | Dual 1 Gb on Motherboard |
3 | Low Profile PCIe Slots |
1 | Standard Fan |
- | 3 Year Basic NBD Support |
- | iDrac Enterprise |
2 | Dual Port 10GbE Base - T Adapter Broadcom, PCIe LOw Profile |
2 | 480GB SSD SATA Mix Use 6Gbps 512 2.5in Hot-Plug AG Drive, 3.5in |
4 | 8GB RDIMM, 3200 MT/s, Single Rank |
1 | AMD EPYC 7232P 3.10GHz, 8C/16T, 64M Cache (120W) DDR4-3200 |
1 | Dual Hot-Plug Redundant Power Supply (1+1), 550W |
2 | Jumper Cord - C13/C14, .6M, 250V, 13A |
Gen 2
Generic specification
Dual Socket AMD EPYC 7313 Milan 16C/32T 3 Ghz, 32K/512K/128M
optionally 7343, 7373, 73F3 |
16x 32GB RDIMM, 3200MT/s, Dual Rank |
5x 6.4TB NVMe Mixed Mode |
Dual Port 10G SFP or BASE-T |
TPM 2.0 |
Validated configuration: ASUS
2 | AMD EPYC 7313 (3,00 GHz, 16-Core, 128 MB) |
16 | 32GB ECC Reg ATP DDR4 3200 RAM |
5 | 6.4 TB NVMe Kioxia SSD 3D-NAND TLC U.3 (Kioxia CM6-V) |
1 | Asus Mainboard KMPP-D32 Series (without OCP 3.0, without Pike) |
2 | 1600 Watt redundant PSU |
1 | Broadcom 25 Gigabit P225P SFP28 Dual Port Network Card |