Difference between revisions of "L1 comparison"
From Internet Computer Wiki
Line 8: | Line 8: | ||
! Metrics / L1 !! ICP !! ADA !! AVAX !! ALGO !! ETH !! NEAR !! SOL | ! Metrics / L1 !! ICP !! ADA !! AVAX !! ALGO !! ETH !! NEAR !! SOL | ||
|- | |- | ||
− | | TPS || 9’720 || 2.37 || 49.52 || 15.5 || 11.1 || 6 || 3000+ (381 excluding votes) | + | | Average TPS || 9’720 || 2.37 || 49.52 || 15.5 || 11.1 || 6 || 3000+ (381 excluding votes) |
|- | |- | ||
| Finality || 1-2secs || 5-10mins || 2.3secs || 3.5secs || 15mins || 2.4secs || 5-12.8secs | | Finality || 1-2secs || 5-10mins || 2.3secs || 3.5secs || 15mins || 2.4secs || 5-12.8secs | ||
Line 36: | Line 36: | ||
== Metrics == | == Metrics == | ||
− | * '''TPS''' measures the transactions processed per second | + | * '''TPS''' measures the transactions processed per second - note that the interval over which these are measured does vary across chains. |
* '''Finality''' measures the time taken for a block to be finalised | * '''Finality''' measures the time taken for a block to be finalised | ||
* '''Tx Cost''' measures the cost of a transaction | * '''Tx Cost''' measures the cost of a transaction |
Revision as of 09:15, 14 December 2022
To get a view of the top performers in the blockchain industry, it's useful to compare across common metrics. Here we build a table that does such a comparison. All data correct as of December 2022.
Metrics explanations and references are given below.
Metrics / L1 | ICP | ADA | AVAX | ALGO | ETH | NEAR | SOL |
---|---|---|---|---|---|---|---|
Average TPS | 9’720 | 2.37 | 49.52 | 15.5 | 11.1 | 6 | 3000+ (381 excluding votes) |
Finality | 1-2secs | 5-10mins | 2.3secs | 3.5secs | 15mins | 2.4secs | 5-12.8secs |
Tx Cost | 0.0004 | 0.33 | 0.01 | 0.0003 | 0.57 | 0.0002 | 0.00025 |
Fixed tx cost | Yes | no | no | no | no | no | no |
Energy Consumption | 0.008 | 51.59 | 4.76 | 2.7 | 0.166 | ||
On-Chain Storage | $5 (3.95T cycles x 1XDR) | $17,035 - $113,507 (53,236 – 354708ADA) | $206,875 (15,62 5AVAX) | 15,494,409 (12,643.75 ETH) | 48,625 (3,477.69 SOL) | ||
Nodes / Validators | 549 | 1050 | 1195 | 1530 | 798 | 1872 | |
Nakamoto coefficient | 22 | ||||||
repos, DAOs, dapps, tokens | full web3 | nft & defi | y | y | |||
Safety threshold | 51% | ||||||
Burnt fees | 443ICP | 2,047,382.09AVAX | |||||
Max stack size | 4 GiB | 4 MB | 32 KiB | 256 KiB | |||
Max persisted memory | 52 GiB | 1 MB | 2^261 B (however, 15,494,409$ per GiB) | 32 KiB |
Metrics
- TPS measures the transactions processed per second - note that the interval over which these are measured does vary across chains.
- Finality measures the time taken for a block to be finalised
- Tx Cost measures the cost of a transaction
- Energy Consumption measures the energy consumption
- On-Chain Storage measures the cost of storing data on-chain
- Nodes/Validators measures the number of nodes
- Nakamoto Coefficient is the count of malicious nodes needed to collude to prevent a blockchain from functioning properly
- Market Cap is the price of the coin times the number of coins
- Price denotes the dollar price of the coin
- Circulating Supply is the count of coins in circulation
- Volume is the amount transferred in a given period
- Users counts the users on the network
- Repos, DAOs, Dapps, Tokens showcases the leading applications supported by the network
- Safety Threshold is the assumption underlying the safety property of a blockchain
- Burnt Fees counts the amount of tokens burnt by fees
References
- ICP : IC Dashboard
- ADA : Cardano explorer and cexplorer
- AVAX : Snowtrace and Avalanche explorer
- ALGO : Algorand website and Algorand metrics site
- ETH : Etherscan
- NEAR : Near explorer
- SOL : Solana website and Solana beach