Difference between revisions of "L1 comparison"
From Internet Computer Wiki
(Created page with "To get a view of the top performers in the blockchain industry, it's useful to compare across common metrics. Here we build a table that does such a comparison. All data corre...") |
|||
Line 18: | Line 18: | ||
| On-Chain Storage || $5 (3.95T cycles x 1XDR) || $17,035 - $113,507 (53,236 – 354708ADA) || $206,875 (15,62 5AVAX) || n || 15,494,409 (12,643.75 ETH) || n || 48,625 (3,477.69 SOL) | | On-Chain Storage || $5 (3.95T cycles x 1XDR) || $17,035 - $113,507 (53,236 – 354708ADA) || $206,875 (15,62 5AVAX) || n || 15,494,409 (12,643.75 ETH) || n || 48,625 (3,477.69 SOL) | ||
|- | |- | ||
− | | Nodes / Validators || y || y || y || | + | | Nodes / Validators || y || y || y || 1530 || n || 798 || y |
|- | |- | ||
| Nakamoto coefficient || n || y || n || n || n || n || n | | Nakamoto coefficient || n || y || n || n || n || n || n | ||
Line 40: | Line 40: | ||
== Metrics == | == Metrics == | ||
− | * '''TPS''' | + | * '''TPS''' measures the transactions processed per second |
− | * '''Finality''' | + | * '''Finality''' measures the time taken for a block to be finalised |
− | * '''Tx Cost''' | + | * '''Tx Cost''' measures the cost of a transaction |
− | * '''Energy Consumption''' | + | * '''Energy Consumption''' measures the energy consumption |
− | * '''On-Chain Storage''' | + | * '''On-Chain Storage''' measures the cost of storing data on-chain |
− | * '''Nodes/Validators''' | + | * '''Nodes/Validators''' measures the number of nodes |
− | * '''Nakamoto Coefficient''' | + | * '''Nakamoto Coefficient''' is the count of malicious nodes needed to collude to prevent a blockchain from functioning properly |
− | * '''Market Cap''' | + | * '''Market Cap''' is the price of the coin times the number of coins |
− | * '''Price''' | + | * '''Price''' denotes the dollar price of the coin |
− | * '''Circulating Supply''' | + | * '''Circulating Supply''' is the count of coins in circulation |
− | * '''Volume''' | + | * '''Volume''' is the amount transferred in a given period |
− | * '''Users''' | + | * '''Users''' counts the users on the network |
− | * '''Repos, DAOs, Dapps, Tokens''' | + | * '''Repos, DAOs, Dapps, Tokens''' showcases the leading applications supported by the network |
− | * '''Safety Threshold''' | + | * '''Safety Threshold''' is the assumption underlying the safety property of a blockchain |
− | * '''Burnt Fees''' | + | * '''Burnt Fees''' counts the amount of tokens burnt by fees |
== References == | == References == |
Revision as of 13:52, 5 December 2022
To get a view of the top performers in the blockchain industry, it's useful to compare across common metrics. Here we build a table that does such a comparison. All data correct as of December 2022.
Metrics explanations and references are given below.
Metrics / L1 | ICP | ADA | AVAX | ALGO | ETH | NEAR | SOL |
---|---|---|---|---|---|---|---|
TPS | 5000 | 2.37 | 49.52 | 15.5 | 11.1 | 6 | 3000+ (381 excluding votes) |
Finality | 1-2secs | y | 2.3secs | 3.5secs | 15mins | 2.4secs | 5-12.8secs |
Tx Cost | 0.0004 | 0.33 | y | 0.0003 | 0.57 | 0.0002 | 0.00025 |
Energy Consumption | 0.008 | 51.59 | 4.76 | 2.7 | n | n | 0.166 |
On-Chain Storage | $5 (3.95T cycles x 1XDR) | $17,035 - $113,507 (53,236 – 354708ADA) | $206,875 (15,62 5AVAX) | n | 15,494,409 (12,643.75 ETH) | n | 48,625 (3,477.69 SOL) |
Nodes / Validators | y | y | y | 1530 | n | 798 | y |
Nakamoto coefficient | n | y | n | n | n | n | n |
Market Cap | n | y | y | n | y | n | n |
Price | n | y | y | n | y | n | y |
Circulating supply | y | n | n | n | n | n | y |
Volume | y | n | n | n | n | n | y |
Users | y | y | n | y | n | y | n |
repos, DAOs, dapps, tokens | y | y | n | y | n | y | n |
Safety threshold | n | y | n | n | n | n | n |
Burnt fees | y | n | y | n | n | n | n |
Metrics
- TPS measures the transactions processed per second
- Finality measures the time taken for a block to be finalised
- Tx Cost measures the cost of a transaction
- Energy Consumption measures the energy consumption
- On-Chain Storage measures the cost of storing data on-chain
- Nodes/Validators measures the number of nodes
- Nakamoto Coefficient is the count of malicious nodes needed to collude to prevent a blockchain from functioning properly
- Market Cap is the price of the coin times the number of coins
- Price denotes the dollar price of the coin
- Circulating Supply is the count of coins in circulation
- Volume is the amount transferred in a given period
- Users counts the users on the network
- Repos, DAOs, Dapps, Tokens showcases the leading applications supported by the network
- Safety Threshold is the assumption underlying the safety property of a blockchain
- Burnt Fees counts the amount of tokens burnt by fees
References
- ICP : IC Dashboard
- ADA : Cardano explorer and cexplorer
- AVAX : Snowtrace
- ALGO : Algorand website and Algorand metrics site
- ETH : Etherscan
- NEAR : Near explorer
- SOL : Solana website and Solana beach