Difference between revisions of "ICP voting options"
From Internet Computer Wiki
Diego.prats (talk | contribs) (Created page with " * ICP voting with NNS frontend dapp") |
Diego.prats (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Voting an in important part of ICP governance as it is is how the community controls the Internet Computer. | ||
+ | ==NNS Rewards== | ||
+ | |||
+ | Every day the NNS mints [[NNS Rewards]] and these rewards are apportioned to those neurons who voted that day. | ||
+ | |||
+ | ==Type of Proposals== | ||
+ | |||
+ | ==Viewing Proposals== | ||
+ | |||
+ | Two most common ways of viewing proposals are: | ||
+ | |||
+ | * [https://dashboard.internetcomputer.org/governance Internet Computer Dashboard: Governance] | ||
+ | * '''Voting''' tab on [https://nns.ic0.app/#/accounts NNS Frontend dapp] | ||
+ | |||
+ | ==How to Vote== | ||
+ | |||
+ | There are two forms of voting: manual voting and following neurons. | ||
+ | |||
+ | === Manual Voting=== | ||
* [[ICP voting with NNS frontend dapp]] | * [[ICP voting with NNS frontend dapp]] | ||
+ | |||
+ | ===Following neurons=== | ||
+ | A neuron can follow any neuron. See [[Editing following for neurons]] |
Revision as of 23:36, 7 January 2022
Voting an in important part of ICP governance as it is is how the community controls the Internet Computer.
NNS Rewards
Every day the NNS mints NNS Rewards and these rewards are apportioned to those neurons who voted that day.
Type of Proposals
Viewing Proposals
Two most common ways of viewing proposals are:
- Internet Computer Dashboard: Governance
- Voting tab on NNS Frontend dapp
How to Vote
There are two forms of voting: manual voting and following neurons.
Manual Voting
Following neurons
A neuron can follow any neuron. See Editing following for neurons