Difference between revisions of "Node Provider Reward Configuration Guide"
From Internet Computer Wiki
m (Adding important notice for node_count parameter to account for previous node allocation or node operator record) |
Katie.peters (talk | contribs) m (Added link to the dapp with the next minting date.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | After onboarding all your nodes, you must submit a reward configuration proposal in order to start receiving node rewards. If you do not do this, you will not receive node rewards. | + | After onboarding all your nodes, you must submit a reward configuration proposal in order to start receiving node rewards. If you do not do this, you will not receive node rewards. Proposals must be executed prior to the [https://next-rewards-gnj.caffeine.xyz/ next minting date] in order to be included. |
− | |||
In the next code block: | In the next code block: | ||
Line 7: | Line 6: | ||
*Replace the <code>NODE_OPERATOR_PRINCIPAL</code> value with your node operator principal (step 7.1 from the [[Node Provider Onboarding]]). | *Replace the <code>NODE_OPERATOR_PRINCIPAL</code> value with your node operator principal (step 7.1 from the [[Node Provider Onboarding]]). | ||
*Replace <code>NODE_1_MACHINE_ID</code>, <code>NODE_2_MACHINE_ID</code> ... <code>NODE_N_MACHINE_ID</code> with the node machine IDs for all N of your node machines (found on the [https://dashboard.internetcomputer.org/ dashboard]) | *Replace <code>NODE_1_MACHINE_ID</code>, <code>NODE_2_MACHINE_ID</code> ... <code>NODE_N_MACHINE_ID</code> with the node machine IDs for all N of your node machines (found on the [https://dashboard.internetcomputer.org/ dashboard]) | ||
− | *Replace <code>NODE_COUNT</code> with the number of nodes you are setting a reward configuration for. *Important : ''If you adding nodes to a previous node allocation or updating previous node operator record you have to make | + | *Replace <code>NODE_COUNT</code> with the number of nodes you are setting a reward configuration for. *Important : ''If you adding nodes to a previous node allocation or updating a previous node operator record, you have to make sure the total node count should be accounted for'' ''in the'' <code>NODE_COUNT</code> ''parameter.'' |
− | 1. Create the proposal<syntaxhighlight lang="shell"> | + | |
+ | ==== 1. Create the proposal ==== | ||
+ | <syntaxhighlight lang="shell"> | ||
$ NEURON_ID = XXXXXXXXXXXXXXXXXXXX | $ NEURON_ID = XXXXXXXXXXXXXXXXXXXX | ||
$ NODE_OPERATOR_PRINCIPAL = xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxx | $ NODE_OPERATOR_PRINCIPAL = xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxx | ||
Line 27: | Line 28: | ||
</syntaxhighlight> | </syntaxhighlight> | ||
− | The default reward configuration for | + | The default reward configuration for Gen2 nodes is <code>type3.1</code>. If a different node configuration is applicable to your node models, replace this value. |
− | Example reward configuration proposal for 3 | + | Example reward configuration proposal for 3 Gen2 nodes: |
<syntaxhighlight lang="shell"> | <syntaxhighlight lang="shell"> | ||
$ NEURON_ID = 13419667327548602649 | $ NEURON_ID = 13419667327548602649 | ||
Line 48: | Line 49: | ||
</syntaxhighlight> | </syntaxhighlight> | ||
− | + | ==== 2. Find the proposal on https://dashboard.internetcomputer.org/governance and wait until it has been executed. ==== | |
− | 2. Find the proposal on | ||
− | |||
− |
Latest revision as of 15:01, 21 July 2025
After onboarding all your nodes, you must submit a reward configuration proposal in order to start receiving node rewards. If you do not do this, you will not receive node rewards. Proposals must be executed prior to the next minting date in order to be included.
In the next code block:
- Replace the
NEURON_ID
value with your neuron ID from the NNS Frontend Dapp (step 3.6 from the Node Provider Onboarding). - Replace the
NODE_OPERATOR_PRINCIPAL
value with your node operator principal (step 7.1 from the Node Provider Onboarding). - Replace
NODE_1_MACHINE_ID
,NODE_2_MACHINE_ID
...NODE_N_MACHINE_ID
with the node machine IDs for all N of your node machines (found on the dashboard) - Replace
NODE_COUNT
with the number of nodes you are setting a reward configuration for. *Important : If you adding nodes to a previous node allocation or updating a previous node operator record, you have to make sure the total node count should be accounted for in theNODE_COUNT
parameter.
1. Create the proposal
$ NEURON_ID = XXXXXXXXXXXXXXXXXXXX
$ NODE_OPERATOR_PRINCIPAL = xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxxxx-xxx
$ ./ic-admin \
--nns-url https://ic0.app \
-s ~/.config/dfx/identity/node-provider-hotkey/identity.pem \
propose-to-update-node-operator-config \
--proposer $NEURON_ID \
--summary "Set rewards for the following nodes:
* NODE_1_MACHINE_ID
* NODE_2_MACHINE_ID
* ...
* NODE_N_MACHINE_ID
" \
--node-operator-id $NODE_OPERATOR_PRINCIPAL \
--rewardable-nodes '{"type3.1": NODE_COUNT}'
The default reward configuration for Gen2 nodes is type3.1
. If a different node configuration is applicable to your node models, replace this value.
Example reward configuration proposal for 3 Gen2 nodes:
$ NEURON_ID = 13419667327548602649
$ NODE_OPERATOR_PRINCIPAL = uqquy-76uhn-2mys5-dh54e-85ntr-sr953-redif-zkte3-94ndi-st2i1-93t
$ ./ic-admin \
--nns-url https://ic0.app \
-s ~/.config/dfx/identity/node-provider-hotkey/identity.pem \
propose-to-update-node-operator-config \
--proposer $NEURON_ID \
--summary "Set rewards for the following nodes:
* sed94-atzdo-rltqy-tmnhr-fvspg-fat3p-sdbjp-7q3jg-dgfcq-zrlap-cqe
* uq4uy-76uhn-2mys5-dh54e-85ntr-sr953-redif-zkte3-94ndi-st2i1-93t-sdjsl-vjlfn-6duch-vskdu-26pf5-cwibg-zooqk-sdn2e-cgugm-tae
* 39esy-hmrb2-nfvao-t42co-tqfed-y3i7c-xqxyp-idt2w-wgmgr-l4x7l-gae
" \
--node-operator-id $NODE_OPERATOR_PRINCIPAL \
--rewardable-nodes '{"type3.1": 3}'