Difference between revisions of "Limitless Scaling"
From Internet Computer Wiki
Diego.prats (talk | contribs) |
Diego.prats (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
=== Subnet Architecture === | === Subnet Architecture === | ||
− | + | Please see [https://internetcomputer.org/docs/current/concepts/nodes-subnets Subnet architecture] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==See Also== | ==See Also== | ||
* '''The Internet Computer project website (hosted on the IC): [https://internetcomputer.org/ internetcomputer.org]''' | * '''The Internet Computer project website (hosted on the IC): [https://internetcomputer.org/ internetcomputer.org]''' |
Latest revision as of 21:15, 8 March 2024
The Internet Computer (IC) can scale its capacity without limit, simply by adding additional nodes to fuel new subnets. Nodes are added via the Network Nervous System (NNS) which forms new subnets almost on a weekly basis since genesis. In contrast, most other blockchains have transaction limits baked into the protocol (e.g. adding more servers to Bitcoin does not increase the throughput) and need cumbersome layers to address scaling.
See Internet Computer Dashboard for current scale and performance numbers: https://dashboard.internetcomputer.org/
Subnet Architecture
Please see Subnet architecture
See Also
- The Internet Computer project website (hosted on the IC): internetcomputer.org