Difference between revisions of "Internet Computer vision"
From Internet Computer Wiki
Diego.prats (talk | contribs) (Created page with "==The Internet Computer is blockchain as a complete technology stack== ===Web speed=== * Fast smart contracts allow you to build anything ===Environment and cost=== * Effici...") |
Diego.prats (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | + | ==Web speed== | |
* Fast smart contracts allow you to build anything | * Fast smart contracts allow you to build anything | ||
− | + | ==Environment and cost== | |
* Efficiency and costs approaches traditional IT stack - build anything | * Efficiency and costs approaches traditional IT stack - build anything | ||
− | + | ==Network scales without limit== | |
Can scale to process unbounded volumes of smart contract data and computation | Can scale to process unbounded volumes of smart contract data and computation | ||
− | + | ==Network scaling is transparent to systems== | |
Network scaling is transparent to smart contract code | Network scaling is transparent to smart contract code | ||
− | + | ==Web serving (true Web 3.0… dapp websites running on AWS is Web 2.0)== | |
* Smart contracts securely serve web-content directly to users | * Smart contracts securely serve web-content directly to users | ||
* Users interact with dapps w/o having a wallet or tokens (reverse gas + Internet Identity) | * Users interact with dapps w/o having a wallet or tokens (reverse gas + Internet Identity) | ||
− | + | ==Network Nervous System== | |
* Automated in-protocol governance makes the network self-directed | * Automated in-protocol governance makes the network self-directed | ||
* Network is constantly expanding, upgrading and improving, w/o downtime | * Network is constantly expanding, upgrading and improving, w/o downtime | ||
Line 23: | Line 22: | ||
* Acts as a community fund that drives blockchain economy | * Acts as a community fund that drives blockchain economy | ||
− | + | ==Novel “canister” smart contract framework== | |
* Orthogonal persistence (data lives in persistent memory pages) | * Orthogonal persistence (data lives in persistent memory pages) | ||
* Actor model (deterministic parallelism, internally and externally) | * Actor model (deterministic parallelism, internally and externally) |
Revision as of 17:11, 11 November 2021
Web speed
- Fast smart contracts allow you to build anything
Environment and cost
- Efficiency and costs approaches traditional IT stack - build anything
Network scales without limit
Can scale to process unbounded volumes of smart contract data and computation
Network scaling is transparent to systems
Network scaling is transparent to smart contract code
Web serving (true Web 3.0… dapp websites running on AWS is Web 2.0)
- Smart contracts securely serve web-content directly to users
- Users interact with dapps w/o having a wallet or tokens (reverse gas + Internet Identity)
Network Nervous System
- Automated in-protocol governance makes the network self-directed
- Network is constantly expanding, upgrading and improving, w/o downtime
- Seamless community-driven evolution and governance without disruptive hard forks
- Acts as a community fund that drives blockchain economy
Novel “canister” smart contract framework
- Orthogonal persistence (data lives in persistent memory pages)
- Actor model (deterministic parallelism, internally and externally)
- Access to perfect randomness
- Integration with other blockchains e.g. they have Bitcoin addresses
Service Nervous System (SNS) economic framework for dapps
- Advanced DAO can take control of a dapp
- Dapps run under the control of a community (full decentralization)
- Dapps run as extensions of the blockchain (microeconomy with macroeconomy)
- Dapps can raise funds into the SNS; funds controlled by community
- Cycles act as stable-value currency for DeFi